Hebei Shanghong Meters Technology Co., Ltd. is one of the leading manufacturers and suppliers of indoor hot domestic multi jet water meter 40 mm in China. If you're going to wholesale high quality indoor hot domestic multi jet water meter 40 mm, welcome to get pricelist and quotation from our factory.

MULTI-JET TYPE
Dry-dial Brass Body Hot Water Meters

Feature of hot domestic multi jet water meter
1. Hot water meter, dry-dial, magnetic drive for dry dial, Resistance to exterior magnet interference.
2. Multi-jet.
3.Steady, reliable function, long life use and nice appearance, universal used.
4. Vacuum sealed register ensures the dial kept free from fog and keep the reading clear in a long term service.
5. Measuring accuracy conform to ISO 4064 class B Standard.
6. Inner or outer adjusting device for option.
7. Brass body, high quality
Working Condition:
Water temperature:≤90°C for hot water meter
Working pressure:≤1Mpa
Maximum Permissible error:
a) In the lower zone from Q1 inclusive up to but excluding Q2 is ±5%
b) If the temperature≤30°C, in the upper zone from Q2 inclusive up to and including Q4 is ±2%
c) If the temperature>30°C, in the upper zone from Q2 inclusive up to and including Q4 is ±3%
Overall Dimension And Weight

DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 50 |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2" |
Length(L) | 165/190 | 190 | 260 | 260 | 300 | 300 | 280 |
Width(W) | 98 | 98 | 103.5 | 103.5 | 125 | 125 | 160 |
Height(H) | 116 | 117 | 124 | 124 | 162 | 162 | 187.5 |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | G21/2B | Flange end |
Weight(kgs) | 1.65 | 1.79 | 1.85 | 2.68 | 5.25 | 7.25 |
Technical Data
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2(l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1(l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2(l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R=125 | Q2(l/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 200 |
Q1(l/h) | 20 | 32 | 50.5 | 80 | 128 | ||
R=160 | Q2(l/h) | 22.5 | 40 | 63 | 100 | 160 | 400 |
Q1(l/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 250 | |
Max.Reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | |
Min.Reading(Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max.Pressure(Bar) | 16 | 16 | 16 | 16 | 16 | 16 | |
Pressure Loss | 63 | ||||||
Max.Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=24V | ||||||
Imax=100mA | |||||||
Pmax=2W | |||||||
Warranty of Hot Domestic Multi Jet Water Meter
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.
Hot Tags: indoor hot domestic multi jet water meter 40 mm, manufacturers, wholesale, pricelist, quotation












