Hebei Shanghong Meters Technology Co., Ltd. is one of the leading manufacturers and suppliers of 15 mm cast iron class b pulse output multijet water meter in China. If you're going to wholesale high quality 15 mm cast iron class b pulse output multijet water meter, welcome to get pricelist and quotation from our factory.

MULTI-JET TYPE
Dry-dial Iron Body Water Meters

Application
Measuring the volume of cold (hot) water passing through the pipeline.Water meter is used for home,commercial,municipality,pipeline
Features
·Magnetic Drive, Lower transmission resistance.
·Magnetic shield, for external magnetic field protection.
·Sealed dry register ensures long time clear reading.
·External regulating device.
Accressories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
·With high accuracy
·For horizontal use
·Accessories include Strainer, Rotary piston, Connection Widget, connector fitting
Optional Features
·Register sealed type: Dry type; Semi-dry type; Super-dry type.
·Accuracy: R=80 ; 100; 125; 160;class b;class c.
·Size: 15~50mm.
·Cold water.
·Non return valve.
·Reed switch option.
·Several lengths and connections availavle on request.
·Thread end type: BSP / NPT.
·Materials: Cast iron water meter
·Brass working pressure: PN16(16bar)
·Provide pulse output/rs485 modbus/wired remote/pulse splitter/pulse read display
Maximum Permissible Error
·In the lower zone from qmin inclusive up to but excluding qt is ±5%.
·In the upper zone from qt inclusive up to and including qs is ±2%; ±3% for hot water meter.

Standards Compliance
Technical data conform to international standard ISO 4064.
Working Conditions
·Water temperature: 0.1℃~50℃ for cold water meter.
·Water pressure: ≤1.6Mpa (16 bar).
Overall Dimension And Weight

DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 50 |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2" |
Length(L) | 165/190 | 190 | 260 | 260 | 300 | 300 | 280 |
Width(W) | 98 | 98 | 103.5 | 103.5 | 125 | 125 | 160 |
Height(H) | 116 | 117 | 124 | 124 | 162 | 162 | 187.5 |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | G21/2B | Flange end |
Weight(kgs) | 1.65 | 1.79 | 1.85 | 2.68 | 5.25 | 7.25 |
Technical Data
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 5000 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 4000 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2(l/h) | 50 | 80 | 126 | 200 | 320 | 400 |
Q1(l/h) | 31.25 | 50 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2(l/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(l/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R=125 | Q2(l/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 200 |
Q1(l/h) | 20 | 32 | 50.5 | 80 | 128 | ||
R=160 | Q2(l/h) | 22.5 | 40 | 63 | 100 | 160 | 400 |
Q1(l/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 250 | |
Max.Reading(m³) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | |
Min.Reading(Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max.Pressure(Bar) | 16 | 16 | 16 | 16 | 16 | 16 | |
Pressure Loss | 63 | ||||||
Max.Temperature | T=50/90 | ||||||
Pulse Output Option | Vmax=24V | ||||||
Imax=100mA | |||||||
Pmax=2W | |||||||
Pulse Output Option

Magnet Position | Liter/Pulse |
*0.0001 | 1 |
*0.001 | 10 |
*0.01 | 100 |
*0.1 | 1000 |
Warranty
All meters will be guaranteed against defects in workmanship and materials for a period of one (1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.
Hot Tags: 15 mm cast iron class b pulse output multijet water meter, manufacturers, wholesale, pricelist, quotation, Brass Body Multi Jet Water Meter, Brass Multi Jet Water Meter, Dn15 dn50 Iron Body Dry Dial Multijet Vertical Type Water Meter, Indoor Hot Domestic Multi Jet Water Meter 40 mm, Liquid Sealed Multi Jet Impulse Output Water Meter, Vertical Installation Multi Jet Mechanical Water Meters













