Hebei Shanghong Meters Technology Co., Ltd. is one of the leading manufacturers and suppliers of dn40 ultrasonic water meter in China. If you're going to wholesale high quality dn40 ultrasonic water meter, welcome to get pricelist and quotation from our factory.
ULTRASONIC WATER METER

Benefits
No mechanical movable parts, Impurities in water can’t be affected, and long service life.
Wide measurement range. A very small flow can be measured.
Various alarm functions: Battery voltage can alarm, empty tubes or pipes that are not full of water, transducer fault alarm, and more.
Low-power design and the use of high-energy batteries can work for 8 years and more.
The communication interface is Lora or Rs485, which can achieve remote real-time monitoring and management on the LAN.
Outline Dimensional Drawing

Brief Introduction
Ultrasonic water meter is a new type of water meter that detects the time difference caused by the change of velocity when the ultrasonic beam propagates in the opposite direction of the water, and analyzes and processes the flow rate of water to further calculate the flow of water.
Dimension
Nominal Diameter | Length L | Length L1 | Width B | Height H1 | Connecting Thread | |
mm | d | D | ||||
15 | 258 | 165 | 95 | 95 | R1/2B | G3/4B |
20 | 299 | 195 | 95 | 100 | R3/4 | G1B |
25 | 345 | 225 | 95 | 108 | R1 | G1 1/4B |
32 | 305 | 180 | 95 | 120 | R1 1/4 | G1 1/2B |
40 | 330 | 200 | 95 | 125 | R1 1/2 | G2B |
Technical specifications
Item | Unit | Details | ||||
Nominal diameter | mm | 15 | 20 | 25 | 32 | 40 |
Q3/Q1 | R200 | |||||
Overload flow(Q4) | m3/ h | 3.125 | 5 | 7.875 | 12.5 | 20 |
Nominal flow(Q3) | m3/ h | 2.5 | 4 | 6.3 | 10 | 16 |
Transitional flow(Q2) | m3/ h | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 |
Minimum flow(Q1) | m3/ h | 0.013 | 0.02 | 0.032 | 0.05 | 0.08 |
Accuracy class | Class 2 | |||||
Battery life | 8years | |||||
Temperature class | T30/T50 | |||||
Pressure class | ≤0.063Mpa | |||||
Pressure loss class | ΔP63 | |||||
Flow prefile sensitivity class | U10/D5 | |||||
Environmental class | Class B,M1 | |||||
Electromagnetic environment class | E1 | |||||
Working pressure | 1.6Mpa | |||||
Max flow indication | 999999.9m3 | |||||
Installation position | Horizontal or Vertical | |||||
Hot Tags: dn40 ultrasonic water meter, manufacturers, wholesale, pricelist, quotation, Large caliber Ultrasonic Water Meter, Smart Wireless Ultrasonic Water Meter, Smart Ultrasonic Water Meter, RS485 Ductile Iron Ultrasonic Water Meter, Intelligent Ultrasonic Water Meter All electronic, Domestic Ultrasonic Water Meter













