The ultrasonic Lora water meter realizes the flow measurement through the time difference of the fluid, which is a very convenient and accurate measurement method

Range ratio:R250/R400
Protection level: IP68
Maximum pressure: 1.6MPa
Maximum temperature: T50
Base material: Ductile iron
Connection method: Flange
Communication interface: M-BUS/RS485
Communication protocol: CJ188/modbus
Channel: Two channel / four channel
Measurement method: Positive and negative two-way measurement
Battery life: 10 years
The use of ultrasound will make people more convenient and feel more at ease with readings

The meter reading frequency should not be more than 1 time/day. Too frequent meter readings will affect the service life of the battery.

Product Parameter
Nominal diameter(mm) | 15 | 20 | 25 | 32 | 40 |
Length L(mm) | 165 | 195 | 225 | 180 | 200 |
Length L1(mm) | 260 | 300 | 346 | 305 | 330 |
Width B(mm) | 95 | 95 | 95 | 95 | 95 |
Hight H(mm) | 86 | 86 | 89 | 100 | 120 |
Overload flow Q4(m³/h) | 3.125 | 5 | 7.87 | 12.5 | 20 |
Permanent flow Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 |
Transitional flow Q2 (m³/h) | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 |
Minimum flowQ1(m³/h) | 0.0125 | 0.02 | 0.032 | 0.05 | 0.08 |
Start-up flow(m³/h) | 0.005 | 0.005 | 0.008 | 0.01 | 0.015 |
Max flow | 999999.99 | ||||
Measuring range | Q3/Q1, R200 (R250 customizable) | ||||
Accuracy class | Class B | ||||
Pressure loss class | ≤0.04 MPa | ||||
Working pressure | 1.6 MPa | ||||
Temperature class | T50 | ||||
Temperature range | (5~55)℃ | ||||
Environment class | Indoor, Class B | ||||
Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||
Power supply | Built-in lithium battery DC 3.6V | ||||
Battery life | 8-10 years | ||||
Installation position | Any angle | ||||
Display | LCD, 8 digits + additional characters | ||||
Installation pitch | U10/D5 | ||||
Communication interface | RS485 modbus/ LoRa/NB-lOT/LoRaWAN | ||||
Protection class | IP68 | ||||
Hot Tags: ami ultrasonic lora water meter, manufacturers, wholesale, pricelist, quotation













