
LoRa wireless water meter adopts advanced wireless transmission technology, which transforms information from a conventional mechanical water meter into an electrical signal that is stored by the micro-electronics control circuit. It is able to automatically read the metering data via a wireless remote network and control the close and opening of the valve.

Technologies Applied
◆ Battery life 6 years
◆ Star network structure, small delay, long transmission distance
◆ With valve control
◆ 1.0MPA, IP68
◆ Transmit distance 1000m
◆ Band OEM

Technical Parameters | ||||
Item | Unit | Details | ||
Nominal diameter | mm | 15 | 20 | 25 |
Measuring range (Q3/Q1) | 80 | |||
Overload flow (Q4) | mm³/h | 3.125 | 5 | 7.875 |
Nominal flow (Q3) | 3.125 | 4 | 6.3 | |
Transitional flow (Q2) | 2.5 | 0.08 | 0.13 | |
Minimum flow (Q1) | 0.05 | 0.05 | 0.08 | |
Accuracy class | Class 2 | |||
Temperature class | T30/T50/T90 | |||
Pressure class | MAP10 | |||
Pressure loss class | △p63 | |||
Flow profile sensitivity class | U10/D5 | |||
Environmental class | Class B | |||
Electromagn. class | E1 | |||
Static current | uA | <10 | ||
Power Supply | 2.8 V-3.6 V |
Transmit Power | 50 mW |
Sleep Current | 2.5 uA |
Average Current | 20uA |
Transmission Distance | 1000 m (Good situation) |
Working temperature | -10℃~55℃ |
Outline dimensional drawing

Outline dimension
Nominal Diameter | Length L | Length L1 | WidthB | Height H1 | Height H2 | Connecting Thread | |
mm | d | D | |||||
15 | 258 | 165 | 90 | 112 | 184 | R1/2 | G3/4B |
20 | 299 | 195 | 90 | 112 | 184 | R3/4 | G1B |
25 | 345 | 225 | 90 | 114 | 186 | R1 | G1 1/4B |
GPRS DATA
The Data concentrator (LoRa) consists of three parts: DTU (GPRS), control board and LoRa module The function of collecting, storing and transmitting LoRa wireless water meter data is realized.
It mainly used in the remote meter reading and data analytics and processing, the data concentrator achieves the functionalities reading of LoRa wireless water meters,the data remote transmission.



Hot Tags: smart AMR LoRa remote wireless valve control water meter, manufacturers, wholesale, pricelist, quotation















