Hebei Shanghong Meters Technology Co., Ltd. is one of the leading manufacturers and suppliers of portable ultrasonic brass flow sensor water meter in China. If you're going to wholesale high quality portable ultrasonic brass flow sensor water meter, welcome to get pricelist and quotation from our factory.
Ultrasonic water meter's intelligent measuring instrument consists of a temperature sensor, flow sensors, and calculators. Could provide important applications and data for many applications in the pipeline.

· Product Name: Irrigation Ultrasonic Water Meter
· Dimension: DN50-DN300
· Material: cast iron, ductile iron
· Applicable Scene: domestic residential water supply main, leak, treatment plant, agriculture, irrigation
· Communication: rs485 Modbus, GPRS
· Measuring Range: Q3/Q1, R250/(R400 customizable)
· Accuracy Class: Class 2
· Pressure Loss Class: ≤0.025MPa
· Working Pressure: 1.6 MPa
· Temperature Class: T50
· Temperature Range: (5~55)℃
· Installation Pitch: U10/D5
· Protection Class: IP68
· Installation Pitch: U10/D5
· Power Supply: Built-in lithium battery DC 3.6V
· Battery Life: > 8-10 years
· Installation Position: Any angle
The meter comprises the quality temperature sensor, the flow sensor, and the calculator. The temperature sensor measures the temperature of the water and the flow sensor measures the volume of water that flows through the pipelines by the transit time difference.

Nominal diameter(mm) | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
Length L(mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
Width B(mm) | 170 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
Hight H(mm) | 215 | 220 | 235 | 255 | 285 | 335 | 405 | 470 | 525 |
Overload flow Q4(m³/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
Permanent flow Q3(m³/h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Transitional flow Q2 (m³/h) | 0.16 | 0.256 | 0.4 | 0.64 | 1.024 | 1.6 | 2.56 | 4.03 | 6.4 |
Minimum flowQ1(m³/h) | 0.1 | 0.16 | 0.252 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 |
Start-up flow(m³/h) | 0.033 | 0.06 | 0.09 | 0.14 | 0.21 | 0.31 | 0.56 | 0.88 | 1.2 |
Max flow | 99999999.9 | ||||||||
Reverse flow | 99999999.9 | ||||||||
Measuring range | Q3/Q1, R250/(R400 customizable) | ||||||||
Accuracy class | Class 2 | ||||||||
Pressure loss class | ≤0.025MPa | ||||||||
Working pressure | 1.6 MPa | ||||||||
Temperature class | T50 | ||||||||
Temperature range | (5~55)℃ | ||||||||
Environment class | Indoor, Class B | ||||||||
Electromagnetic class | E1(Residential, Commercial, Industrial) | ||||||||
Power supply | Built-in lithium battery DC 3.6V | ||||||||
Battery life | > 8-10 years | ||||||||
Installation position | Any angle | ||||||||
Display | LCD, 8 digits + additional characters | ||||||||
Installation pitch | U10/D5 | ||||||||
Communication interface | RS485 Modbus/ Pulse output/GPRS/NB-IoT | ||||||||
Protection class | IP68 | ||||||||
Applicable scene: home main pipe/apartment main pipe/domestic residential water supply main/leak/treatment plant/domestic residential/agriculture/irrigation/agricultural/irrigation /ground/aquaculture/commercial/general household/residential building/industrial/school/potable
Hot Tags: portable ultrasonic brass flow sensor water meter, manufacturers, wholesale, pricelist, quotation, Domestic Ultrasonic Water Meter, Home Ultrasonic Water Meter, Intelligent Ultrasonic Water Meter All electronic, RS485 Ductile Iron Ultrasonic Water Meter, ULTRASONIC COLD AND HOT WATER METER, Ultrasonic Smart AMI Water Meter















