Hebei Shanghong Meters Technology Co., Ltd. is one of the leading manufacturers and suppliers of 1 inch prepaid ic card smart water meter in China. If you're going to wholesale high quality 1 inch prepaid ic card smart water meter, welcome to get pricelist and quotation from our factory.
IC card prepaid system is a very secure system

Product Features
Product Name | Prepaid Water Meter |
Sizes | 15~50mm |
Material | Brass |
Temperature | Cold/Hot water |
Type | screw, joint, split |
Connection method | BSP / NPT |
Range ratio | R=80 ; class b; |
Register sealed type | Dry type |
Application | Measuring the volume of cold (hot) water passing through the pipeline.Water meter is used for home,commercial,municipality,pipeline |
Certificate | ISO4064 |
Sample Avaiable | Yes |
Temperature class | T30,T90 |
Pressure Class | MAP10/MAP16 |
Scenes to be used | Garden, housing, commercial, general household, residential building, apartment, municipality, household, potable |
Warranty | ONE YEAR |
Waterproof level | IP68 |
Water temperature | 0.1℃~40℃ ( 0.1℃~90℃ for hot water meter). |
Customized support | YES |
Waterproof level | IP68 |
Payment | TT, L/C, Paypal, Western Union, Credit Card,Cash and others |
Delivery Time | Usually 15~30 days after confirming order |
Loading Port | Shanghai Port, Qingdao Port |
Package | Inner boxes, cartons, pallets |
Place of Origin | China |
Unit | CBM, Gallon |
Fitting | Connctor, PCB, Valve control, Reading device, Adapter, Actuator, Battery operated, Pipe fitting, Connector fitting, Coupling, Pointer, Components, Counter, Rgister |
Communication | IC card reading, Private protocol |
It brings a lot of convenience to the manager, saves a lot of resources, and makes the investment less


Nominal Diameter | Length L | Length L1 | Width B | Height H1 | Height H2 | Connecting Thread | |
mm | d | D | |||||
15 | 258 | 165 | 90 | 112 | 184 | R1/2 | G3/4B |
20 | 299 | 195 | 90 | 112 | 184 | R3/4 | G1B |
25 | 345 | 225 | 90 | 114 | 186 | R1 | G1 1/4B |
Item | Unit | Details | ||
Nominal diameter | mm | 15 | 20 | 25 |
Q3/Q1 | R80/R100 | |||
Overload flow(Q4) | m³/h | 3.125 | 5 | 7.875 |
Nominal flow(Q3) | m³/h | 2.5 | 4 | 6.3 |
Transitional flow(Q2) | m³/h | 0.05 | 0.08 | 0.13 |
Minimum flow(Q1) | m³/h | 0.031 | 0.05 | 0.08 |
Accuracy class | Class 2 | |||
Maximum indication | m³ | 99999 | ||
Temperature class | T30,T90 | |||
Pressure class | MAP 10/MAP16 | |||
Pressure loss class | ΔP63 | |||
Flow prefile sensitivity class | U10/D5 | |||
environmental class | Class B | |||
Electromagnetic environment class | E1 | |||
Static current | uA | <10 | ||
For managers, choosing a prepaid meter is a very safe option
Hot Tags: 1 inch prepaid ic card smart water meter, manufacturers, wholesale, pricelist, quotation, Household Prepaid Water Meter, smart system prepaid water meters, Smart Prepaid Water Meters, Smart STS Prepayment Water Meters, Smart Prepaid Card Water Meter, 3 4 Digital IC Card Prepayment Smart Water Meters With Software














