


Technical Performance Parameters
Main Power | AC220V 50Hz /DC24V/3.6V | |
Power consumption | <15W(Supporting power consumption with sensors) | |
Display and buttons | Display in Chinese and English can display instantaneous flow, cumulative flow, and alarm display (excitation open circuit alarm, empty pipe alarm, flow limit alarm). 4 membrane touch switches for data sets | |
Counter | Forward total, reverse total | |
Output Signal | Analog output | Two-way, fully isolated 0~10mA/4~20mA |
Load resistance: 0 ~ 1.5kΩ when 0 ~ 10mA; 0 ~ 750Ω when 4 ~ 20mA | ||
Frequency output | Forward and reverse flow output, the upper limit of output frequency can be set within 1 ~ 5000Hz. Open collector bidirectional output of transistor with photoelectric isolation. The external power supply is not greater than 35V, and the maximum current of the collector when conducting is 50mA. | |
Alarm Output | Two open-collector alarm outputs with photoelectric isolation transistors. The external power supply is not greater than 35V, and the maximum current of the collector when it is turned on is 250mA. Alarm status: fluid empty pipe, excitation disconnection, flow overrun. | |
Pulse output | Forward and reverse flow output, the upper limit of the output pulse can reach 5000CP / S. The pulse equivalent is 0.0001 ~ 1.0m³ / P. The pulse width is automatically set to 20ms or a square wave. Open collector output of transistor with photoelectric isolation. The external power supply is not greater than 35V, and the maximum current of the collector when conducting is 50mA | |
Matching accuracy | ± 0.5% of market value, optional ± 0.2% or 1% of indicated value | |
Damping time constant | Continuous variable from 0 ~ 100s (90%) time grading optional | |
communication | Optional RS232C or RS485 serial communication interface, HART communication protocol, with anti-lightning protection | |
Loss of power | The internal design of the instrument has a power-off clock, which can store 16 drop-out records (10 years) | |
Protection level | IP65 | |
Explosion-proof mark | Exs[ia]ia||cT5 | |
Lining Material
Material | Main Performance |
Polyurethane rubber | 1. Very good wear resistance coal slurry, mud, ore slurry, etc. 2. Not resistant to acid, alkaline, and other corrosive or high-temperature media 3. There must be no negative pressure in the pipeline |
Neoprene | 1. Very good elasticity and wear resistance 2. Capable of measuring domestic sewage, non-corrosive industrial sewage PH value: in the range of 6/7/8, temperature below 80 ℃ liquid 3. There must be no negative pressure in the pipeline |
Teflon F-4 PTFE | 1. Boiling-resistant hydrochloric acid, sulfuric acid, nitric acid, aqua regia, concentrated alkali, and various organic solutions 2. Strong abrasion resistance and poor bonding performance 3. There must be no negative pressure in the pipeline |
Perchloroethylene propylene F-46(PTFE) | 1. On the basis of all functions of PTFE, the temperature of the non-corrosive liquid can be increased within 140 degrees 2. Not resistant to fuming nitric acid, butyl lithium 3. There must be no negative pressure in the pipeline |
Silicone fluoride lining | Temperature resistance: 70 degrees, mainly high temperature. It can be used to measure hot water in heating systems and is not resistant to corrosion. |
Electromagnetic Flowmeter Electrode Material
Material | Material Corrosion Performance |
316L electrode | Application: domestic/industrial water, sewage PH value: within 6/7/8 Not applicable: corrosive media such as hydrofluoric acid / hydrochloric acid/chlorine/iodine |
HB | Application: certain concentrations of hydrofluoric acid and other oxidizing acids and non-oxidizing hydrochloric acid, alkali solution with a concentration of not less than 70% sodium hydroxide. PH value: within 5/6/7/8 Not applicable: Oxidizing acids such as nitric acid |
HC | Application: corrosion resistance to oxidizing salts or environments containing other oxidants, especially to seawater. PH value is within 6/7/8/9 Not applicable: hydrochloric acid, dilute sulfuric acid, phosphoric acid, and other reducing acids and chlorides |
Ti | Application: chloride, hypochlorite, seawater, oxidizing acid. PH value: within the range of 6/7/8/9/10 Not applicable: hydrochloric acid, sulfuric acid, and other acidic media |
Ta | Application: concentrated hydrochloric acid, nitric acid, sulfuric acid, and other acid liquids, including boiling hydrochloric acid and nitric acid. PH value: within 3/4/5/6 Not applicable: alkali, hydrofluoric acid, fuming sulfuric acid |
Pt | Various acids, bases, and salts. Not included: Royal Water |
Install a magnetic flow meter
1. Choose a location that has a straight pipe section filled with liquid, free from interfering elements like valves, pumps, elbows, etc. that can cause turbulence. The recommended distance is at least 3 times the pipe diameter upstream and 2 times downstream of the meter.
2. Mount the sensor on a horizontal or vertical pipe, depending on your preference and space availability. If you mount it on a vertical pipe, make sure the flow direction is from bottom to top. If you mount it on a horizontal pipe, make sure it is at the lowest point of the pipeline.
3. Connect the electrodes of the sensor to the transmitter using shielded cables. Make sure the cables are not exposed to moisture or electromagnetic interference.
4. Configure the transmitter according to your flow measurement requirements and calibration data. You can use a display panel or a remote device to set up parameters like flow units, output signals, alarms, etc.
5. Test the flow meter by running some liquid through it and checking if it gives accurate readings. If not, you may need to adjust some settings or troubleshoot some issues.
Hot Tags: china digital insertion electromagnetic liquid water magnetic flow meter for irrigation, manufacturers, wholesale, pricelist, quotation













