Application
Measuring the volume of cold(hot) water passing through the pipeline. Water meter is used for a home or apartment.
Features
Removable element structure, easy installation, and maintenance register for universal use within this range detachable without Removing the meter from the pipeline.
Dry-dial, Magnetic drive sensitive action, small pressure loss.
Vacuum sealed register ensures the dial keeps free from fog and keeps, the reading clear in long-term service.
Selected high-quality materials for steady and reliable characteristics.
Technical data conform to international standard ISO 4064.
With high accuracy.
Product accessories include connectors, filters, connection accessories, pipe accessories, Flange, and filters.
Optional Features.
Plastic register, copper register, and full glass register.
Accuracy: R=class b.
Size: DN50-DN300.
Clod/Hot water.
Reed switch option.
Flange standards can be chosen.
360-degree rotation can be chosen.
Cast iron, Ductile iron, stainless steel, GG25, GG50, SS304, and SS316 bodies can be chosen.
Color can be changed on the body and cover.
Provide pulse output.
Working Condition
Water temperature:0.1℃-50℃(0.1℃-90℃ for hot water meter)
Water pressure: PN10/16/25
Maximum Permissible Errors
in the lower zone from qmin inclusive up to but excluding qt is ±5%
in the upper zone from qt inclusive up to and including qs is ±2%(±3% for hot water meter)
Dimensions
Type | Size | Length | Height | Connecting Flange | ||
mm | D1 Outside Diameter | D2 Bolt Circle Diameter | Connecting Bolts(n-M) | |||
LX;C-50 | 50 | 200 | 214 | 165 | 125 | 4-M16 |
LXLC-65 | 65 | 200 | 224 | 185 | 145 | 4-M16 |
LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0DE) |
12-M20(1.6MPa) | ||||||
LXLC-250 | 250 | 450 | 434 | 395(1.0MPa) | 350(1.0MPa) | 12-M20(1.0MPa) |
405(1.6MPa) | 355(1.6MPa) | 12-M24(1.6MPa) | ||||
LXLC-300 | 300 | 500 | 459 | 445(1.0MPa) | 400(1.0MPa) | 12-M20(1.0MPa) |
460(1.6MPa) | 410(1.6MPa) | 12-M24(1.6MPa) |
Note: The flange dimension conforms to ISO7005-1:1988 standard. Flange standards can be customized. Order for products of special requirements is also accepted
Pressure Loss Curve
Flow Technique Specification
Nominal Flow | Maximum Flow Q4 | Permanent Flow Q3 | Q3/Q1 | Q2/Q1 | Transitional Flow Q2 | Minimum Flow Q1 | Minimum Reading | Maximun Reading | ||
Full Glass Seal | Common Seal | Full Glass Seal | Common Seal | |||||||
DN | m³/h | m³/h | m³ | |||||||
50 | 31.3 | 25 | 50 | 1.6 | 0.8 | 0.5 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 2 | |||||||||
65 | 50 | 40 | 50 | 1.6 | 1.3 | 0.8 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 3.2 | |||||||||
80 | 78.8 | 63 | 50 | 1.6 | 2 | 1.3 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 5 | |||||||||
100 | 125 | 100 | 50 | 1.6 | 3.2 | 2 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 8 | |||||||||
125 | 200 | 160 | 50 | 1.6 | 4 | 3.2 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 12.8 | |||||||||
150 | 312.5 | 250 | 50 | 1.6 | 8 | 5 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 20 | |||||||||
200 | 500 | 400 | 50 | 1.6 | 12.8 | 8 | 0.002 | 0.002 | 999,999 | 9,999,999 |
4 | 32 | |||||||||
250 | 787.5 | 630 | 25 | 1.6 | 40.3 | 25.2 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
4 | 100.8 | |||||||||
300 | 1250 | 1000 | 25 | 1.6 | 64 | 40 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
4 | 160 |
The Opetation Description Of The Two Reed Switches System
Please see the diagram of the two reed switches system below, the two reed switches would be operated "ON" or "OFF" respectively by the magnet fitted to the pointer or gear during its running on the register, but never "ON" at the same time unless the out-magnet attacks
The two reed switches operate two "ON" and two "OFF" in one round of the pointer or the gear means one signal output, this principle prevents the loss or overcounting of the signal output due to the switches joggling or the pipe vibrating, so assures the reliability of the signal output.
Warranty
All meters will be guaranteed against defects in workmanship and material for a period of one(1) year from the date of acceptance. Defective meters or parts discovered within this period shall be replaced without charge upon return to the S.H.Meters.
Hot Tags: low price dn100 flange connection woltman water meter, manufacturers, wholesale, pricelist, quotation