Hebei Shanghong Meters Technology Co., Ltd. is one of the leading manufacturers and suppliers of amr brass body digital dn15 water meter wireless remote reading iot smart in China. If you're going to wholesale high quality amr brass body digital dn15 water meter wireless remote reading iot smart, welcome to get pricelist and quotation from our factory.

Characteristics:
1.Long Life-time Battery: Standard ER26500 battery + SPC1520 battery make sure using time is 8 years at least.
2.Reading Technology: Direct reading technology makes sure data accuracy is 100%. 3.Flexible Uplink Frequency: Uplink cycle can be set up to meet management requirement of different users.
4.Design Patent of Battery Detachable Contruction: Battery can be changed individually.
Technical Features
| High security | Two-way authentication; The air interface is strictly encrypted; Dedicated channel, no other signal interference,and more stable data transmission |
| Wide coverage | 20db gain, coding gain; China Mobile/Telecom's NB-loT base station has achieved full coverage |
| Low power consumption | Battery life of more than 6 years (1 day/1 communication); Simplify protocol and chip micro power consumption; High functional efficiency; |
| Big connection | High frequency increase efficiency; Very low activation ratio of the terminal. |
| Product implementation standards | ISO9001; GB/T778.1.2.3-2007;JJG 162-2009;CJ/T 188-2004. |

Software Advantages
| Power supply | DC 3.6V |
| Battery capacity and life | 8500mAh can be used for more than 6 years (automatically uploaded once a day) |
| Static power consumption | ≤10uA Communication power consumption: ≤18uA |
| Working temperature | cold water meter: (0.1~30)℃ hot water meter: (0.1~90)℃ |
| Working pressure | ≤1.0MPa |
| Pressure loss | ≤0.063MPa |
| Shell protection grade | IP68 |
| Sensitivity level of flow profile | U10/D5 |
| Installation environment | Class B |
| Electromagnetic environment | E1- residential, commercial and light industry |
Hot Tags: amr brass body digital dn15 water meter wireless remote reading iot smart, manufacturers, wholesale, pricelist, quotation, Ultrasonic NB Valve Controlled Water Meter, NB IoT Wireless Remote Water Meter, Intelligent Home NB IoT Water Meter, High Performance Wireless Remote Nb Iot Smart Water Meter Dry Direct Reading Meter, IP68 Body Brass NB IOT Water Meter Wireless Remote Reading Water Meter, NB IoT Smart Water Meter













